Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 04:04.669 | 8 |
2. | Juha RYTKÖNEN | 2 | 04:07.779 | 5 |
3. | Timmy HANSEN | 3 | 04:08.731 | 4 |
4. | Niclas GRÖNHOLM | 4 | 04:08.962 | 3 |
5. | Timo SCHEIDER | 5 | 04:09.996 | 2 |
6. | Kevin HANSEN | 6 | 04:11.304 | 1 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Juha RYTKÖNEN | 1 | 04:08.628 | 6 |
2. | Kevin HANSEN | 2 | 04:10.347 | 5 |
3. | Timo SCHEIDER | 3 | 04:11.127 | 4 |
4. | Jere KALLIOKOSKI | 4 | 04:16.416 | 3 |
5. | Robin LARSSON | 5 | 03:44.992 | 2 |
6. | Mattias EKSTRÖM | 6 | 00:45.399 | 1 |
Rank | DRIVER | POS | Time | Champ Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 04:07.786 | 6 |
2. | Timmy HANSEN | 2 | 04:09.396 | 5 |
3. | Niclas GRÖNHOLM | 3 | 04:09.611 | 4 |
4. | Andreas BAKKERUD | 4 | 04:11.158 | 3 |
5. | Timur TIMERZYANOV | 5 | 04:13.680 | 2 |
6. | Anton MARKLUND | 6 | 01:32.446 | 1 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 00:00.000 | 0 |
2. | Robin LARSSON | 2 | 00:00.000 | 0 |
3. | Kevin HANSEN | 3 | 00:00.000 | 0 |
4. | Juha RYTKÖNEN | 4 | 00:00.000 | 0 |
5. | Timmy HANSEN | 5 | 00:00.000 | 0 |
6. | Timur TIMERZYANOV | 6 | 00:00.000 | 0 |
7. | Niclas GRÖNHOLM | 7 | 00:00.000 | 0 |
8. | Mattias EKSTRÖM | 8 | 00:00.000 | 0 |
9. | Jere KALLIOKOSKI | 9 | 00:00.000 | 0 |
10. | Andreas BAKKERUD | 10 | 00:00.000 | 0 |
11. | Tamás KÁRAI | 11 | 00:00.000 | 0 |
12. | Guerlain CHICHERIT | 12 | 00:00.000 | 0 |
13. | René MÜNNICH | 13 | 00:00.000 | 0 |
14. | Jani PAASONEN | 14 | 00:00.000 | 0 |
15. | Atro MÄÄTTÄ | 15 | 00:00.000 | 0 |
16. | Anton MARKLUND | 16 | 00:00.000 | 0 |
17. | Timo SCHEIDER | 17 | 00:00.000 | 0 |
18. | Kevin ABBRING | 18 | 00:00.000 | 0 |
19. | Liam DORAN | 19 | 00:00.000 | 0 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 02:46.050 | 50 |
2. | Robin LARSSON | 2 | 02:46.888 | 45 |
3. | Kevin HANSEN | 3 | 02:47.944 | 42 |
4. | Juha RYTKÖNEN | 4 | 02:48.140 | 40 |
5. | Timmy HANSEN | 5 | 02:48.156 | 39 |
6. | Timur TIMERZYANOV | 6 | 02:48.905 | 38 |
7. | Niclas GRÖNHOLM | 7 | 02:48.975 | 37 |
8. | Mattias EKSTRÖM | 8 | 02:49.102 | 36 |
9. | Jere KALLIOKOSKI | 9 | 02:49.208 | 35 |
10. | Andreas BAKKERUD | 10 | 02:49.408 | 34 |
11. | Tamás KÁRAI | 11 | 02:52.891 | 33 |
12. | Guerlain CHICHERIT | 12 | 02:53.838 | 32 |
13. | René MÜNNICH | 13 | 02:54.186 | 31 |
14. | Jani PAASONEN | 14 | 02:56.244 | 30 |
15. | Atro MÄÄTTÄ | 15 | 03:01.065 | 29 |
16. | Anton MARKLUND | 16 | 03:10.411 | 28 |
17. | Timo SCHEIDER | 17 | 03:20.298 | 27 |
18. | Kevin ABBRING | 18 | 00:00.000 | 24 |
19. | Liam DORAN | 19 | 00:00.000 | 24 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 02:47.137 | 50 |
2. | Mattias EKSTRÖM | 2 | 02:47.984 | 45 |
3. | Andreas BAKKERUD | 3 | 02:47.999 | 42 |
4. | Timmy HANSEN | 4 | 02:48.744 | 40 |
5. | Niclas GRÖNHOLM | 5 | 02:49.225 | 39 |
6. | Juha RYTKÖNEN | 6 | 02:49.565 | 38 |
7. | Timo SCHEIDER | 7 | 02:49.627 | 37 |
8. | Kevin HANSEN | 8 | 02:49.838 | 36 |
9. | Anton MARKLUND | 9 | 02:49.872 | 35 |
10. | Robin LARSSON | 10 | 02:50.996 | 34 |
11. | Timur TIMERZYANOV | 11 | 02:51.361 | 33 |
12. | Tamás KÁRAI | 12 | 02:52.752 | 32 |
13. | Guerlain CHICHERIT | 13 | 02:52.991 | 31 |
14. | René MÜNNICH | 14 | 02:53.265 | 30 |
15. | Jani PAASONEN | 15 | 02:53.436 | 29 |
16. | Jere KALLIOKOSKI | 16 | 02:55.160 | 28 |
17. | Kevin ABBRING | 17 | 02:55.523 | 27 |
18. | Atro MÄÄTTÄ | 18 | 02:59.409 | 26 |
19. | Liam DORAN | 19 | 00:00.000 | 24 |
Rank | DRIVER | POS | Time | Qualifying Points |
---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 1 | 02:44.638 | 50 |
2. | Mattias EKSTRÖM | 2 | 02:46.980 | 45 |
3. | Timmy HANSEN | 3 | 02:47.017 | 42 |
4. | Juha RYTKÖNEN | 4 | 02:47.433 | 40 |
5. | Niclas GRÖNHOLM | 5 | 02:47.811 | 39 |
6. | Andreas BAKKERUD | 6 | 02:48.065 | 38 |
7. | Timo SCHEIDER | 7 | 02:48.082 | 37 |
8. | Liam DORAN | 8 | 02:48.142 | 36 |
9. | Robin LARSSON | 9 | 02:48.357 | 35 |
10. | Kevin HANSEN | 10 | 02:48.597 | 34 |
11. | Anton MARKLUND | 11 | 02:49.631 | 33 |
12. | Timur TIMERZYANOV | 12 | 02:49.767 | 32 |
13. | Kevin ABBRING | 13 | 02:50.700 | 31 |
14. | Jere KALLIOKOSKI | 14 | 02:52.223 | 30 |
15. | Jani PAASONEN | 15 | 02:52.794 | 29 |
16. | Guerlain CHICHERIT | 16 | 02:54.449 | 28 |
17. | Tamás KÁRAI | 17 | 02:58.092 | 27 |
18. | Atro MÄÄTTÄ | 18 | 03:15.069 | 26 |
19. | René MÜNNICH | 19 | 00:00.000 | 24 |
Rank | DRIVER | Q1 | Q2 | Q3 | Q4 | QP | IP |
---|---|---|---|---|---|---|---|
1. | Johan KRISTOFFERSSON | 50 | 50 | 50 | 0 | 150 | 16 |
2. | Mattias EKSTRÖM | 45 | 45 | 36 | 0 | 126 | 15 |
3. | Timmy HANSEN | 42 | 40 | 39 | 0 | 121 | 14 |
4. | Juha RYTKÖNEN | 40 | 38 | 40 | 0 | 118 | 13 |
5. | Niclas GRÖNHOLM | 39 | 39 | 37 | 0 | 115 | 12 |
6. | Robin LARSSON | 35 | 34 | 45 | 0 | 114 | 11 |
7. | Andreas BAKKERUD | 38 | 42 | 34 | 0 | 114 | 10 |
8. | Kevin HANSEN | 34 | 36 | 42 | 0 | 112 | 9 |
9. | Timur TIMERZYANOV | 32 | 33 | 38 | 0 | 103 | 8 |
10. | Timo SCHEIDER | 37 | 37 | 27 | 0 | 101 | 7 |
11. | Anton MARKLUND | 33 | 35 | 28 | 0 | 96 | 6 |
12. | Jere KALLIOKOSKI | 30 | 28 | 35 | 0 | 93 | 5 |
13. | Tamás KÁRAI | 27 | 32 | 33 | 0 | 92 | 4 |
14. | Guerlain CHICHERIT | 28 | 31 | 32 | 0 | 91 | 3 |
15. | Jani PAASONEN | 29 | 29 | 30 | 0 | 88 | 2 |
16. | René MÜNNICH | 24 | 30 | 31 | 0 | 85 | 1 |
17. | Liam DORAN | 36 | 24 | 24 | 0 | 84 | 0 |
18. | Kevin ABBRING | 31 | 27 | 24 | 0 | 82 | 0 |
19. | Atro MÄÄTTÄ | 26 | 26 | 29 | 0 | 81 | 0 |
QP: Qualifying Points IP: Intermediate Points
Driver | PTS |
---|---|
Johan KRISTOFFERSSON | 86 |
Mattias EKSTRÖM | 70 |
Timmy HANSEN | 50 |
Kevin HANSEN | 50 |
Robin LARSSON | 49 |
Niclas GRÖNHOLM | 47 |
Timo SCHEIDER | 46 |
Anton MARKLUND | 39 |
Andreas BAKKERUD | 36 |
Timur TIMERZYANOV | 25 |
Juha RYTKÖNEN | 24 |
René MÜNNICH | 10 |
Guerlain CHICHERIT | 8 |
Jere KALLIOKOSKI | 8 |
Jani PAASONEN | 5 |
Tamás KÁRAI | 4 |
Atro MÄÄTTÄ | 0 |
Kevin ABBRING | 0 |
Liam DORAN | 0 |